What's related to borscht?
Foodista has 29 results. I analyzed the top 29 and found 74 ingredients.
| ingredient | count | percent | ||
| Beet | 24 | |||
| Onion | 23 | |||
| Salt | 22 | |||
| Sugar | 15 | |||
| Water | 14 | |||
| Sour Cream | 13 | |||
| Black Pepper | 12 | |||
| Carrot | 12 | |||
| Celery | 10 | |||
| Tomatoes | 10 | |||
| Beef | 10 | |||
| Lemon Juice | 9 | |||
| Clove Garlic | 8 | |||
| Cabbage | 7 | |||
| Bay Leaf | 7 | |||
| Vinegar | 7 | |||
| Dill | 6 | |||
| Clove | 6 | |||
| Egg | 5 | |||
| Butter | 5 | |||
| Dill Weed | 4 | |||
| Potato | 4 | |||
| Chicken | 4 | |||
| Parsley | 3 | |||
| Parsnip | 2 | |||
| Turnip | 2 | |||
| Celery Root | 2 | |||
| Tomato Paste | 2 | |||
| Brown Sugar | 2 | |||
| Balsamic Vinegar | 2 | |||
| Thyme | 2 | |||
| Bell Pepper | 2 | |||
| Red Wine | 2 | |||
| Lemons | 2 | |||
| Oil | 2 | |||
| Bacon | 2 | |||
| Sour Salt | 1 | |||
| White Pepper | 1 | |||
| Rice | 1 | |||
| Beer | 1 | |||
| Dill Seed | 1 | |||
| Sea Salt | 1 | |||
| Beet Greens | 1 | |||
| Sorrel | 1 | |||
| Rutabaga | 1 | |||
| Sunflower Oil | 1 | |||
| Short Ribs | 1 | |||
| Caraway Seeds | 1 | |||
| Pickling Spice | 1 | |||
| Parsley Root | 1 | |||
| Marrow | 1 | |||
| Cucumber | 1 | |||
| Rhubarb | 1 | |||
| Chicken Fat | 1 | |||
| Raisin | 1 | |||
| Blackberries | 1 | |||
| Honey | 1 | |||
| Cider Vinegar | 1 | |||
| Citric Acid | 1 | |||
| Soup | 1 | |||
| Unsalted Butter | 1 | |||
| Strawberry | 1 | |||
| Light Cream | 1 | |||
| Chives | 1 | |||
| Yogurt | 1 | |||
| Buttermilk | 1 | |||
| Red Cabbage | 1 | |||
| Sweet Basil | 1 | |||
| Flour | 1 | |||
| Wine | 1 | |||
| Flank | 1 | |||
| New Potatoes | 1 | |||
| Sweet Onion | 1 | |||
| Saffron | 1 |
A Foodista Labs production. © 2009 Foodista, Inc. Comments? Email labs@foodista.com.